Showing posts with label ramadhan. Show all posts
Showing posts with label ramadhan. Show all posts

Wednesday, July 18, 2012

Jadwal Imsakiyah Daerah Jayapura (Papua)














JAYAPURA(PAPUA)

 f = -02° 28¢  l = 140° 38¢  BT.(WIT), Arah Kiblat: 68° 39¢U-B

TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 4:14 4:24 5:41 11:46 15:10 17:46 18:59
2 21 4:14 4:24 5:41 11:46 15:10 17:46 18:59
3 22 4:14 4:24 5:41 11:46 15:10 17:47 18:59
4 23 4:14 4:24 5:41 11:46 15:10 17:47 18:59
5 24 4:15 4:25 5:41 11:46 15:09 17:47 18:59
6 25 4:15 4:25 5:41 11:46 15:09 17:47 18:59
7 26 4:15 4:25 5:41 11:46 15:09 17:47 18:59
8 27 4:15 4:25 5:41 11:46 15:09 17:47 18:59
9 28 4:15 4:25 5:41 11:46 15:09 17:47 18:59
10 29 4:15 4:25 5:41 11:46 15:09 17:47 18:59
11 30 4:15 4:25 5:41 11:46 15:09 17:47 18:59
12 31 4:15 4:25 5:41 11:46 15:09 17:47 18:58
13 1 4:15 4:25 5:41 11:46 15:09 17:47 18:58
14 2 4:15 4:25 5:41 11:46 15:08 17:47 18:58
15 3 4:15 4:25 5:41 11:46 15:08 17:47 18:58
16 4 4:15 4:25 5:40 11:46 15:08 17:47 18:58
17 5 4:15 4:25 5:40 11:45 15:08 17:47 18:58
18 6 4:15 4:25 5:40 11:45 15:07 17:47 18:58
19 7 4:15 4:25 5:40 11:45 15:07 17:47 18:57
20 8 4:15 4:25 5:40 11:45 15:07 17:46 18:57
21 9 4:15 4:25 5:40 11:45 15:07 17:46 18:57
22 10 4:14 4:24 5:39 11:45 15:06 17:46 18:57
23 11 4:14 4:24 5:39 11:45 15:06 17:46 18:57
24 12 4:14 4:24 5:39 11:44 15:06 17:46 18:56
25 13 4:14 4:24 5:39 11:44 15:05 17:46 18:56
26 14 4:14 4:24 5:39 11:44 15:05 17:46 18:56
27 15 4:14 4:24 5:38 11:44 15:04 17:46 18:56
28 16 4:14 4:24 5:38 11:44 15:04 17:45 18:55
29 17 4:14 4:24 5:38 11:44 15:04 17:45 18:55
30 18 4:13 4:23 5:37 11:43 15:03 17:45 18:55


Sumber: http://muhammadiyah.or.id

Jadwal Imsakiyah Daerah Manokwari (Papua Barat)














MANOKWARI(PABAR)
 

 f = -01° 00¢  l = 134° 05¢  BT. (WIT), Arah Kiblat: 68° 36¢ U-B

TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 4:38 4:48 6:05 12:12 15:36 18:15 19:28
2 21 4:38 4:48 6:05 12:12 15:36 18:15 19:28
3 22 4:38 4:48 6:05 12:12 15:36 18:15 19:27
4 23 4:38 4:48 6:05 12:12 15:36 18:15 19:27
5 24 4:39 4:49 6:05 12:12 15:36 18:15 19:27
6 25 4:39 4:49 6:05 12:12 15:36 18:15 19:27
7 26 4:39 4:49 6:05 12:12 15:36 18:15 19:27
8 27 4:39 4:49 6:05 12:12 15:36 18:15 19:27
9 28 4:39 4:49 6:05 12:12 15:35 18:15 19:27
10 29 4:39 4:49 6:05 12:12 15:35 18:15 19:27
11 30 4:39 4:49 6:05 12:12 15:35 18:15 19:27
12 31 4:39 4:49 6:05 12:12 15:35 18:15 19:27
13 1 4:39 4:49 6:05 12:12 15:35 18:15 19:26
14 2 4:39 4:49 6:05 12:12 15:35 18:15 19:26
15 3 4:39 4:49 6:05 12:12 15:34 18:15 19:26
16 4 4:39 4:49 6:05 12:12 15:34 18:15 19:26
17 5 4:39 4:49 6:05 12:12 15:34 18:15 19:26
18 6 4:39 4:49 6:05 12:12 15:34 18:15 19:26
19 7 4:39 4:49 6:04 12:11 15:33 18:14 19:25
20 8 4:39 4:49 6:04 12:11 15:33 18:14 19:25
21 9 4:39 4:49 6:04 12:11 15:33 18:14 19:25
22 10 4:39 4:49 6:04 12:11 15:32 18:14 19:25
23 11 4:39 4:49 6:04 12:11 15:32 18:14 19:24
24 12 4:39 4:49 6:04 12:11 15:31 18:14 19:24
25 13 4:39 4:49 6:03 12:11 15:31 18:14 19:24
26 14 4:39 4:49 6:03 12:10 15:31 18:14 19:24
27 15 4:39 4:49 6:03 12:10 15:30 18:13 19:23
28 16 4:38 4:48 6:03 12:10 15:30 18:13 19:23
29 17 4:38 4:48 6:03 12:10 15:29 18:13 19:23
30 18 4:38 4:48 6:02 12:10 15:29 18:13 19:23

Sumber: http://muhammadiyah.or.id

Jadwal Imsakiyah Daerah Mimika (Papua Tengah)














MIMIKA (PATENG) 

f = -04° 40¢  l = 136° 30¢  BT. (WIT), Arah Kiblat: 68° 59¢ U-B

TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 4:34 4:44 6:01 12:02 15:25 18:00 19:12
2 21 4:34 4:44 6:01 12:02 15:25 18:00 19:12
3 22 4:34 4:44 6:01 12:02 15:25 18:00 19:12
4 23 4:34 4:44 6:01 12:02 15:25 18:00 19:12
5 24 4:34 4:44 6:01 12:03 15:25 18:00 19:12
6 25 4:34 4:44 6:01 12:03 15:25 18:00 19:12
7 26 4:34 4:44 6:01 12:03 15:25 18:00 19:12
8 27 4:34 4:44 6:01 12:03 15:25 18:00 19:12
9 28 4:34 4:44 6:01 12:03 15:25 18:00 19:12
10 29 4:34 4:44 6:01 12:02 15:25 18:00 19:12
11 30 4:34 4:44 6:00 12:02 15:25 18:00 19:12
12 31 4:34 4:44 6:00 12:02 15:25 18:00 19:12
13 1 4:34 4:44 6:00 12:02 15:25 18:00 19:12
14 2 4:34 4:44 6:00 12:02 15:25 18:01 19:12
15 3 4:34 4:44 6:00 12:02 15:24 18:01 19:12
16 4 4:34 4:44 6:00 12:02 15:24 18:01 19:12
17 5 4:34 4:44 5:59 12:02 15:24 18:01 19:12
18 6 4:34 4:44 5:59 12:02 15:24 18:00 19:12
19 7 4:34 4:44 5:59 12:02 15:24 18:00 19:11
20 8 4:34 4:44 5:59 12:02 15:23 18:00 19:11
21 9 4:33 4:43 5:59 12:02 15:23 18:00 19:11
22 10 4:33 4:43 5:58 12:01 15:23 18:00 19:11
23 11 4:33 4:43 5:58 12:01 15:23 18:00 19:11
24 12 4:33 4:43 5:58 12:01 15:22 18:00 19:11
25 13 4:33 4:43 5:58 12:01 15:22 18:00 19:10
26 14 4:33 4:43 5:57 12:01 15:22 18:00 19:10
27 15 4:32 4:42 5:57 12:00 15:21 18:00 19:10
28 16 4:32 4:42 5:57 12:00 15:21 18:00 19:10
29 17 4:32 4:42 5:56 12:00 15:21 18:00 19:10
30 18 4:32 4:42 5:56 12:00 15:20 18:00 19:10

Sumber: http://muhammadiyah.or.id

Jadwal Imsakiyah Daerah Ambon (Maluku)














AMBON (MALUKU) 

f = -03° 42¢  l = 128° 14¢  BT. (WIT), Arah Kiblat: 68° 32¢ U-B

TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 5:06 5:16 6:33 12:35 15:59 18:34 19:47
2 21 5:06 5:16 6:33 12:35 15:59 18:34 19:47
3 22 5:06 5:16 6:33 12:36 15:59 18:34 19:47
4 23 5:06 5:16 6:33 12:36 15:59 18:34 19:47
5 24 5:06 5:16 6:33 12:36 15:59 18:35 19:47
6 25 5:06 5:16 6:33 12:36 15:59 18:35 19:47
7 26 5:06 5:16 6:33 12:36 15:59 18:35 19:47
8 27 5:06 5:16 6:32 12:36 15:59 18:35 19:47
9 28 5:06 5:16 6:32 12:36 15:58 18:35 19:47
10 29 5:06 5:16 6:32 12:36 15:58 18:35 19:47
11 30 5:06 5:16 6:32 12:36 15:58 18:35 19:47
12 31 5:06 5:16 6:32 12:35 15:58 18:35 19:46
13 1 5:06 5:16 6:32 12:35 15:58 18:35 19:46
14 2 5:06 5:16 6:32 12:35 15:58 18:35 19:46
15 3 5:06 5:16 6:32 12:35 15:58 18:35 19:46
16 4 5:06 5:16 6:32 12:35 15:57 18:35 19:46
17 5 5:06 5:16 6:31 12:35 15:57 18:35 19:46
18 6 5:06 5:16 6:31 12:35 15:57 18:35 19:46
19 7 5:06 5:16 6:31 12:35 15:57 18:35 19:46
20 8 5:06 5:16 6:31 12:35 15:57 18:35 19:45
21 9 5:05 5:15 6:31 12:35 15:56 18:35 19:45
22 10 5:05 5:15 6:30 12:34 15:56 18:34 19:45
23 11 5:05 5:15 6:30 12:34 15:56 18:34 19:45
24 12 5:05 5:15 6:30 12:34 15:55 18:34 19:45
25 13 5:05 5:15 6:30 12:34 15:55 18:34 19:45
26 14 5:05 5:15 6:29 12:34 15:55 18:34 19:44
27 15 5:05 5:15 6:29 12:34 15:54 18:34 19:44
28 16 5:04 5:14 6:29 12:33 15:54 18:34 19:44
29 17 5:04 5:14 6:29 12:33 15:54 18:34 19:44
30 18 5:04 5:14 6:28 12:33 15:53 18:34 19:44

Sumber: http://muhammadiyah.or.id