Wednesday, July 18, 2012

Jadwal Imsakiyah Daerah Pekanbaru

















PEKANBARU (RIAU)

  = 00° 30¢  l = 101° 28¢  BT. (WIB), Arah Kiblat: 66° 12¢ U-B










TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 4:46 4:56 6:13 12:23 15:47 18:28 19:40
2 21 4:46 4:56 6:14 12:23 15:47 18:28 19:40
3 22 4:46 4:56 6:14 12:23 15:47 18:28 19:40
4 23 4:47 4:57 6:14 12:23 15:47 18:28 19:40
5 24 4:47 4:57 6:14 12:23 15:47 18:28 19:40
6 25 4:47 4:57 6:14 12:23 15:46 18:28 19:40
7 26 4:47 4:57 6:14 12:23 15:46 18:28 19:40
8 27 4:47 4:57 6:14 12:23 15:46 18:28 19:40
9 28 4:47 4:57 6:14 12:23 15:46 18:28 19:40
10 29 4:47 4:57 6:14 12:23 15:46 18:28 19:39
11 30 4:47 4:57 6:14 12:23 15:46 18:27 19:39
12 31 4:48 4:58 6:14 12:23 15:45 18:27 19:39
13 1 4:48 4:58 6:14 12:22 15:45 18:27 19:39
14 2 4:48 4:58 6:14 12:22 15:45 18:27 19:39
15 3 4:48 4:58 6:13 12:22 15:45 18:27 19:39
16 4 4:48 4:58 6:13 12:22 15:44 18:27 19:38
17 5 4:48 4:58 6:13 12:22 15:44 18:27 19:38
18 6 4:48 4:58 6:13 12:22 15:44 18:27 19:38
19 7 4:48 4:58 6:13 12:22 15:43 18:27 19:38
20 8 4:48 4:58 6:13 12:22 15:43 18:26 19:37
21 9 4:48 4:58 6:13 12:22 15:43 18:26 19:37
22 10 4:48 4:58 6:13 12:21 15:42 18:26 19:37
23 11 4:48 4:58 6:13 12:21 15:42 18:26 19:37
24 12 4:48 4:58 6:12 12:21 15:41 18:26 19:36
25 13 4:48 4:58 6:12 12:21 15:41 18:26 19:36
26 14 4:48 4:58 6:12 12:21 15:40 18:25 19:36
27 15 4:47 4:57 6:12 12:21 15:40 18:25 19:35
28 16 4:47 4:57 6:12 12:20 15:39 18:25 19:35
29 17 4:47 4:57 6:12 12:20 15:39 18:25 19:35
30 18 4:47 4:57 6:11 12:20 15:38 18:25 19:34

Sumber: http:/muhammadiyah.or.id

No comments:

Post a Comment