Wednesday, July 18, 2012

Jadwal Imsakiyah Daerah Jayapura (Papua)














JAYAPURA(PAPUA)

 f = -02° 28¢  l = 140° 38¢  BT.(WIT), Arah Kiblat: 68° 39¢U-B

TANGGAL IMSAK SHUBUH TERBIT ZHUHUR ‘ASHAR MAGHRIB ‘ISYA’
Ramadan Juli/Agt.
1 20 4:14 4:24 5:41 11:46 15:10 17:46 18:59
2 21 4:14 4:24 5:41 11:46 15:10 17:46 18:59
3 22 4:14 4:24 5:41 11:46 15:10 17:47 18:59
4 23 4:14 4:24 5:41 11:46 15:10 17:47 18:59
5 24 4:15 4:25 5:41 11:46 15:09 17:47 18:59
6 25 4:15 4:25 5:41 11:46 15:09 17:47 18:59
7 26 4:15 4:25 5:41 11:46 15:09 17:47 18:59
8 27 4:15 4:25 5:41 11:46 15:09 17:47 18:59
9 28 4:15 4:25 5:41 11:46 15:09 17:47 18:59
10 29 4:15 4:25 5:41 11:46 15:09 17:47 18:59
11 30 4:15 4:25 5:41 11:46 15:09 17:47 18:59
12 31 4:15 4:25 5:41 11:46 15:09 17:47 18:58
13 1 4:15 4:25 5:41 11:46 15:09 17:47 18:58
14 2 4:15 4:25 5:41 11:46 15:08 17:47 18:58
15 3 4:15 4:25 5:41 11:46 15:08 17:47 18:58
16 4 4:15 4:25 5:40 11:46 15:08 17:47 18:58
17 5 4:15 4:25 5:40 11:45 15:08 17:47 18:58
18 6 4:15 4:25 5:40 11:45 15:07 17:47 18:58
19 7 4:15 4:25 5:40 11:45 15:07 17:47 18:57
20 8 4:15 4:25 5:40 11:45 15:07 17:46 18:57
21 9 4:15 4:25 5:40 11:45 15:07 17:46 18:57
22 10 4:14 4:24 5:39 11:45 15:06 17:46 18:57
23 11 4:14 4:24 5:39 11:45 15:06 17:46 18:57
24 12 4:14 4:24 5:39 11:44 15:06 17:46 18:56
25 13 4:14 4:24 5:39 11:44 15:05 17:46 18:56
26 14 4:14 4:24 5:39 11:44 15:05 17:46 18:56
27 15 4:14 4:24 5:38 11:44 15:04 17:46 18:56
28 16 4:14 4:24 5:38 11:44 15:04 17:45 18:55
29 17 4:14 4:24 5:38 11:44 15:04 17:45 18:55
30 18 4:13 4:23 5:37 11:43 15:03 17:45 18:55


Sumber: http://muhammadiyah.or.id

No comments:

Post a Comment